| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 8, 2025 | 5:20 PM | 6:20 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 10, 2025 | 6:50 PM | 7:50 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 12, 2025 | 3:00 PM | 4:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 12, 2025 | 4:15 PM | 4:45 PM | Meeting | Furniture and Things Community Event Center | |
| Tuesday | October 14, 2025 | 6:00 PM | 6:30 PM | Training | Two Brothers Two Brothers Dryland | |
| Tuesday | October 14, 2025 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 16, 2025 | 7:10 PM | 8:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 18, 2025 | 4:30 PM | 5:30 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | October 19, 2025 | 2:30 PM | 3:30 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 21, 2025 | 5:20 PM | 6:20 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 21, 2025 | 6:35 PM | 7:10 PM | Training | Two Brothers Two Brothers Dryland | |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Game | Centennial Sports Arena | vs. Centennial |
| Thursday | October 23, 2025 | 5:15 PM | 5:45 PM | Other | Elk River HS Commons Area | |
| Friday | October 24, 2025 | 5:45 PM | 6:15 PM | Training | Elk River Dryland - Fieldhouse | |
| Friday | October 24, 2025 | 6:30 PM | 7:30 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 25, 2025 | 10:45 AM | 11:45 AM | Other | Andover Community Center | |
| Saturday | October 25, 2025 | 2:30 PM | 3:30 PM | Other | Andover Rink Rink 2 | |
| Sunday | October 26, 2025 | 4:15 PM | 5:15 PM | Other | Andover Rink Rink 2 | |
| Tuesday | October 28, 2025 | 6:05 PM | 6:40 PM | Training | Elk River Dryland - Fieldhouse | |
| Tuesday | October 28, 2025 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 30, 2025 | 6:10 PM | 7:30 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 2, 2025 | 7:30 AM | 8:30 AM | Practice | Elk River Cornerstone Arena | |
| Tuesday | November 4, 2025 | 7:40 PM | 8:50 PM | Practice | Elk River Kiser Arena | |
| Friday | November 7, 2025 | 4:35 PM | 5:10 PM | Training | Two Brothers Two Brothers Dryland | |
| Friday | November 7, 2025 | 5:30 PM | 6:30 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 9, 2025 | 7:30 PM | 8:30 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 12, 2025 | 5:10 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | November 15, 2025 | 6:50 PM | 8:20 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 16, 2025 | 2:00 PM | 3:00 PM | Game | Saint Paul | @ West side St. Paul |
| Monday | November 17, 2025 | 7:10 PM | 7:40 PM | Training | Two Brothers Two Brothers Dryland | |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | Elk River Kiser Arena | |
| Friday | November 21, 2025 | 5:40 PM | 6:40 PM | Practice | Elk River Kiser Arena | |
| Friday | November 21, 2025 | 6:45 PM | 7:15 PM | Meeting | Furniture and Things Community Event Center | |
| Saturday | November 22, 2025 | 6:10 PM | 7:10 PM | Game | Anoka Ice Rink Rink 2 | vs. ACPCR GIRLS 10 A |
| Sunday | November 23, 2025 | 10:15 AM | 11:15 AM | Game | MAC MAC Ritsche | vs. CENTRAL MN GIRLS 10A |
| Monday | November 24, 2025 | 5:45 PM | 7:00 PM | Other | Elk River High School | |
| Monday | November 24, 2025 | 7:30 PM | 8:30 PM | Practice | Elk River Kiser Arena | |
| Friday | November 28, 2025 | 2:30 PM | 3:30 PM | Game | Elk River Cornerstone Arena | vs. North Wright County 10A |
| Saturday | November 29, 2025 | 5:10 PM | 6:10 PM | Game | Elk River Kiser Arena | vs. Litchfield Dassel Cokato 10A |
| Sunday | November 30, 2025 | 3:10 PM | 4:10 PM | Game | Elk River Cornerstone Arena | vs. ACPCR 10A |
| Thursday | December 4, 2025 | 5:10 PM | 6:10 PM | Practice | Elk River Cornerstone Arena | |
| Friday | December 5, 2025 | 7:30 PM | 8:30 PM | Game | Chisholm | vs. Rochester |
| Saturday | December 6, 2025 | 11:00 AM | 12:00 PM | Game | Chisholm | vs. Hibbing/Chisholm |
| Saturday | December 6, 2025 | 7:00 PM | 8:00 PM | Game | Chisholm | vs. St. Paul |
| Thursday | December 11, 2025 | 7:10 PM | 8:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | December 13, 2025 | 8:00 PM | 9:00 PM | Game | Elk River Cornerstone Arena | vs. Centennial SLP 10A |
| Sunday | December 14, 2025 | 2:45 PM | 3:45 PM | Game | Buffalo Rink Peterson Arena | vs. BUFFALO GIRLS 10 A |
| Monday | December 15, 2025 | 6:40 PM | 7:40 PM | Practice | Elk River Kiser Arena | |
| Thursday | December 18, 2025 | 7:40 PM | 8:40 PM | Game | Super Rink Rink 6 | vs. ROGERS GIRLS 10 A |
| Saturday | December 20, 2025 | 8:10 PM | 9:10 PM | Game | Elk River Kiser Arena | vs. Blaine 10A |
| Sunday | December 21, 2025 | 11:30 AM | 12:30 PM | Practice | Elk River Kiser Arena | |
| Monday | December 22, 2025 | 10:20 AM | 11:20 AM | Practice | Elk River Cornerstone Arena | |
| Tuesday | December 23, 2025 | 7:40 PM | 8:40 PM | Practice | Elk River Kiser Arena | |
| Saturday | December 27, 2025 | 3:45 PM | 4:45 PM | Game | STMA Rink STMA - Blue Rink | vs. NORTH WRIGHT COUNTY GIRLS 10 A |
| Sunday | December 28, 2025 | 10:45 AM | 11:45 AM | Game | Andover Rink Rink 2 | vs. ANDOVER GIRLS 10 A |
| Monday | December 29, 2025 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Tuesday | December 30, 2025 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Wednesday | December 31, 2025 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Friday | January 9, 2026 | 8:10 PM | 9:10 PM | Game | Elk River Cornerstone Arena | vs. Central MN 10A |
| Monday | January 12, 2026 | 6:45 PM | 7:45 PM | Game | Elk River Kiser Arena | vs. BUFFALO GIRLS 10 A |
| Thursday | January 15, 2026 | 5:00 PM | 5:00 PM | Other | IGH | |
| Thursday | January 15, 2026 | 7:00 PM | 8:00 PM | Other | Elk River Cornerstone Arena | |
| Friday | January 16, 2026 | 5:00 PM | 5:00 PM | Other | IGH | |
| Saturday | January 17, 2026 | 5:00 PM | 5:00 PM | Other | IGH | |
| Sunday | January 18, 2026 | 5:00 PM | 5:00 PM | Other | IGH | |
| Wednesday | January 21, 2026 | 5:40 PM | 6:40 PM | Game | Elk River Kiser Arena | vs. Andover 10A |
| Sunday | January 25, 2026 | 4:45 PM | 5:45 PM | Game | Litchfield | vs. LITCHFIELDDASSEL-COKATO GIRLS 10 A |
| Tuesday | January 27, 2026 | 6:30 PM | 7:30 PM | Game | Super Rink Rink 2 | vs. BLAINE GIRLS 10 A |
| Saturday | January 31, 2026 | 9:30 AM | 10:30 AM | Game | Centennial Centennial Rink | vs. CENTENNIALSLP GIRLS 10A |
| Sunday | February 1, 2026 | 12:10 PM | 1:10 PM | Game | Elk River Cornerstone Arena | vs. Rogers 10A |

