The Week Ahead
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
25/26 Tournaments
Scheels International Tournament (Fargo): Dec 19th-21st
Danglefest (Blaine): Dec 29th-31st
Shannon Cup (Rochester): Jan 16th-18th
VFW MN State Tournament (Moorhead): Jan 30th-Feb 1st
Post Regular Season Dates:
Districts: February 15th-22nd (Princeton)
Regions: February 27th- March 1st (Hermantown, Woodbury, or Rogers)
State: March 14th-16th (Baudette)
Game/Scrimmage/Practice Duties
| Date | Team | Location | Time | Clock | Scoresheet | Box | Music | LR MOM |
|---|---|---|---|---|---|---|---|---|
| 1/14 | NWC | ER-CS | 7:15 PM | Auel | Miller | Wadsen | Luhman | Panek |
| 1/16 | Rochester Tournament TBD | AWAY | AWAY | AWAY | AWAY | Wadsen | ||
| 1/17 | Rochester Tournament TBD | AWAY | AWAY | AWAY | AWAY | Drake | ||
| 1/18 | Rochester Tournament TBD | AWAY | AWAY | AWAY | AWAY | Nelson | ||
| 1/20 | ER-CS | 9:10 PM | Zvanovec | |||||
| 1/21 | Princeton- East | 9:20 PM | Thom | |||||
| 1/22 | Andover | ER- Kiser | 7:10 PM | Kurtz | Zvanovec | Wadsen | Luhman | Miller |
| 1/24 | Rogers/Blaine | Fogerty North | 8:20 PM | AWAY | AWAY | Wadsen | AWAY | Auel |
| 1/25 | Buffalo | Buffalo Rink Purple Arena | 1:00 PM | AWAY | AWAY | Wadsen | AWAY | Ringold |
| 1/26 | ER-CS | 8:40 PM | Panek | |||||
| 1/28 | Rogers/Blaine | ER-CS | 8:30 PM | Baade | Thom | Wadsen | Luhman | Kurtz |
| 1/30 | VFW Tournament TBD | Moorhead | AWAY | AWAY | AWAY | AWAY | Luhman | |
| 1/31 | VFW Tournament TBD | Moorhead | AWAY | AWAY | AWAY | AWAY | Baade | |
| 1/31 | VFW Tournament TBD | Moorhead | AWAY | AWAY | AWAY | AWAY | Thom | |
| 2/1 | VFW Tournament TBD | Moorhead | AWAY | AWAY | AWAY | AWAY | Boike | |
| 2/2 | Andover | Andover Rink 1 | 8:40 PM | AWAY | AWAY | Wadsen | AWAY | Luhman |
| 2/4 | ER-CS | 5:40 PM | Wadsen | |||||
| 2/5 | ACPCR | ER-CS | 5:20 PM | Boike | Panek | Wadsen | Luhman | Zvanovec |
| 2/7 | ER- Kiser | 5:50 PM | Auel | |||||
| 2/8 | ER- Kiser | 3:00 PM | Nelson | |||||
| 2/11 | Wayzata | ER-CS | 7:20 PM | Auel | Thom | Wadsen | Luhman | Miller |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

