| # | First | Last | Pos |
|---|---|---|---|
| 7 | Emmett | Crowe | S |
| 19 | Calvin | Freitag | S |
| 11 | John | Givens | S |
| 5 | Blake | Johnson | S |
| 15 | Quinn | Kennedy | S |
| 8 | Brookston | Manthey | S |
| 6 | Jameson | Newman | S |
| 2 | Leonard | Rakotz | S |
| 9 | Bennett | Smith | S |
| 12 | Bo | Sturm | S |
| 3 | Collin | Sweeney | S |
| 14 | Alexzander | Tevik | S |
| 10 | Austin | Tribon | S |
| 32 | Mason | Westman | G |

