| # | First | Last | Pos |
|---|---|---|---|
| 3 | Jaxson | Anderson | S |
| 14 | Charles | Bland | S |
| 1 | Johnathan | Bland | G |
| 5 | Nolan | Bowers | S |
| 15 | Preston | Bruso | S |
| 7 | Landon | Dahl | S |
| 10 | Jaxon | Farber | S |
| 13 | Mason | Farrier | S |
| 17 | Kiptyn | Flaaen | S |
| 11 | Isaac | jadinak | S |
| 16 | Brayden | McMackin | S |
| 6 | Bennett | Opdahl | S |
| 4 | Everett | Rotz | S |
| 9 | Carter | Wieser | S |

