| # | First | Last | Pos |
|---|---|---|---|
| 11 | Elliot | Budziak | S |
| 9 | Canaan | Christian | S |
| 21 | Michael | Dahlberg | S |
| 5 | Crosby | Dehn | S |
| 1 | Rhys | Hansen | G |
| 4 | William | Hofstede | S |
| 16 | Brayden | Hostrawser | S |
| 3 | Kellan | Imus | S |
| 2 | Westyn | Johnson | S |
| 10 | Mason | Messer | S |
| 12 | Grady | Oman | S |
| 7 | Owen | Plude | S |
| 6 | Nolan | Rotz | S |
| 13 | Easton | Schwartz | S |
| 8 | Easton | Stone | S |
| 32 | Gavin | VandeKamp | G |

