| # | First | Last | Pos |
|---|---|---|---|
| 4 | Carson | Beimert | S |
| 5 | Blake | Boonstra | S |
| 32 | Jase | Crowe | G |
| 6 | Tyler | Enright | S |
| 8 | Rocco | Gregoire | S |
| 9 | Henry | Kamke | S |
| 13 | Austin | Mogren | S |
| 11 | Mason | Nathe | S |
| 2 | Abraham | Nelson | S |
| 12 | Odin | Olson | S |
| 7 | Hudson | Remick | S |
| 15 | Waylen | Ronnestrand | S |
| 3 | Easton | VanDeusen | S |
| 10 | Owen | Wallenfelt | S |

