| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 6:20 PM | 7:20 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 11, 2026 | 2:00 PM | 3:30 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | October 14, 2026 | 7:50 PM | 8:50 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 17, 2026 | 6:00 PM | 7:00 PM | Game | Elk River Kiser Arena | vs. Rogers |
| Sunday | October 18, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | October 21, 2026 | 5:20 PM | 5:55 PM | Training | Elk River Dryland - Fieldhouse | |
| Wednesday | October 21, 2026 | 6:10 PM | 7:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 24, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Monday | October 26, 2026 | 5:00 PM | 5:35 PM | Training | Elk River Dryland - Fieldhouse | |
| Monday | October 26, 2026 | 5:50 PM | 6:50 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 27, 2026 | 7:10 PM | 7:30 PM | Other | Elk River Dryland - Fieldhouse | |
| Friday | October 30, 2026 | 5:40 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 1, 2026 | 8:40 AM | 9:40 AM | Practice | Elk River Cornerstone Arena | |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 8, 2026 | 6:40 PM | 7:40 PM | Practice | Elk River Kiser Arena | |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Game | Rogers Ice Are | vs. ROGERS SQUIRT B2 ROGERS BLACK SQUIRT B2 |
| Friday | November 13, 2026 | 5:30 PM | 6:30 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | November 14, 2026 | 2:15 PM | 3:15 PM | Game | Pine City | vs. PINE CITY SQUIRT B2 |
| Tuesday | November 17, 2026 | 7:50 PM | 8:50 PM | Practice | Elk River Cornerstone Arena | |
| Friday | November 20, 2026 | 5:00 PM | 6:40 PM | Practice | Elk River Kiser Arena | |
| Saturday | November 21, 2026 | 6:50 PM | 7:50 PM | Game | Elk River Cornerstone Arena | vs. Elk River Squirt B2 Black |
| Sunday | November 22, 2026 | 7:40 PM | 8:40 PM | Game | Rogers Ice Are | vs. ROGERS SQUIRT B2 ROGERS BLUE SQUIRT B2 |
| Friday | November 27, 2026 | 6:10 PM | 7:10 PM | Game | Anoka Ice Rink Rink 2 | vs. ANOKA SQUIRT B2 |
| Saturday | November 28, 2026 | 7:00 AM | 8:00 AM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Practice | Elk River Kiser Arena | |
| Monday | November 30, 2026 | 5:30 PM | 6:30 PM | Practice | Elk River Kiser Arena | |
| Friday | December 4, 2026 | 5:10 PM | 6:20 PM | Practice | Elk River Kiser Arena | |
| Saturday | December 5, 2026 | 7:00 PM | 8:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | December 6, 2026 | 7:00 PM | 8:00 PM | Game | Elk River Kiser Arena | vs. BECKERBIG LAKE SQUIRT B2 |
| Friday | December 11, 2026 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Monday | December 14, 2026 | 6:00 PM | 7:00 PM | Game | Andover Rink Rink 2 | vs. ANDOVER SQUIRT B2 |
| Friday | December 18, 2026 | 6:00 PM | 7:00 PM | Game | Elk River Kiser Arena | vs. Andover SqB2 |
| Sunday | December 20, 2026 | 11:30 AM | 12:30 PM | Game | Elk River Kiser Arena | vs. CENTENNIAL SQUIRT B2 CENTENNIAL RED SQUIRT B2 |
| Tuesday | December 22, 2026 | 5:30 PM | 6:30 PM | Game | Elk River Cornerstone Arena | vs. Blaine B2 |
| Saturday | December 26, 2026 | 6:30 PM | 7:30 PM | Game | Elk River Cornerstone Arena | vs. Anoka SqB2 |
| Sunday | December 27, 2026 | 4:10 PM | 5:10 PM | Game | Fogerty Rink Fogerty South | vs. BLAINE SQUIRT B2 |
| Tuesday | December 29, 2026 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Wednesday | December 30, 2026 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Thursday | December 31, 2026 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Friday | January 1, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Saturday | January 2, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Sunday | January 3, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Saturday | January 9, 2027 | 12:40 PM | 1:40 PM | Game | Elk River Cornerstone Arena | vs. ROGERS SQUIRT B2 ROGERS BLUE SQUIRT B2 |
| Sunday | January 10, 2027 | 12:10 PM | 1:10 PM | Game | Super Rink Rink 6 | vs. CENTENNIAL SQUIRT B2 CENTENNIAL BLACK SQUIRT B2 |
| Friday | January 15, 2027 | 6:00 PM | 7:00 PM | Game | Champlin | vs. CHAMPLIN PARK SQUIRT B2 |
| Sunday | January 17, 2027 | 3:00 PM | 4:00 PM | Game | Elk River Kiser Arena | vs. CHAMPLIN PARK SQUIRT B2 |
| Friday | January 22, 2027 | 6:20 PM | 7:20 PM | Game | East Bethel | vs. Northern Edge Squirt B2 |
| Saturday | January 23, 2027 | 4:20 PM | 5:20 PM | Game | Super Rink Rink 8 | vs. CENTENNIAL SQUIRT B2 CENTENNIAL RED SQUIRT B2 |
| Sunday | January 24, 2027 | 6:40 PM | 7:40 PM | Game | Elk River Cornerstone Arena | vs. Cambridge Isanti SqB2 |
| Wednesday | January 27, 2027 | 6:10 PM | 7:10 PM | Game | Coon Rapids Main Rink | vs. SLPCR SQUIRT B2 |
| Saturday | January 30, 2027 | 6:30 PM | 7:30 PM | Game | Elk River Cornerstone Arena | vs. SLPCR SQUIRT B2 |
| Sunday | January 31, 2027 | 5:30 PM | 6:30 PM | Game | Elk River Cornerstone Arena | vs. CAMBRIDGEISANTI SQUIRT B2 |
| Thursday | February 4, 2027 | TBD | TBD | Other | Fargo Arena Cornerstone Bank | |
| Friday | February 5, 2027 | TBD | TBD | Other | Fargo Arena Cornerstone Bank | |
| Saturday | February 6, 2027 | TBD | TBD | Other | Fargo Arena Cornerstone Bank | |
| Sunday | February 7, 2027 | TBD | TBD | Other | Fargo Arena Cornerstone Bank |

