| # | First | Last | Pos |
|---|---|---|---|
| 9 | Crew | Christian | S |
| 5 | Jackson | Curtis | S |
| 8 | Hendrix | Dahlseid | S |
| 7 | Oskar | Dietz | S |
| 15 | Brooks | Fangel | S |
| 13 | Owen | Favorite | S |
| 2 | Gabe | Guertin | S |
| 10 | Landon | Herrboldt | S |
| 11 | Raymond | James | S |
| 4 | Mikko | Larva | S |
| 1 | Dylan | Nordin | G |
| 3 | Laken | Orrock | S |
| 6 | Knox | Stanley | S |
| 12 | Reed | Wetterlind | S |

