| # | First | Last | Pos |
|---|---|---|---|
| 5 | Brody | Bowers | S |
| 9 | Vaughn | Fritch | S |
| 17 | Daniel | Hanson | S |
| 10 | Eli | Holmes | S |
| 8 | Blake | Johnson | S |
| 7 | Brooks | Juntunen | S |
| 16 | Cameron | Kaczmarczyk | S |
| 6 | Hoyt | Lofquist | S |
| 12 | Odin | Olson | S |
| 3 | Graham | Pullar | S |
| 2 | Wyatt | Pullar | S |
| 1 | Rhys | Roberts | G |
| 13 | Connor | Sweeney | S |
| 11 | Maikah | Williams | S |

