| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 6:10 PM | 7:10 PM | Game | Anoka Ice Rink Rink 2 | vs. Anoka U10 A Pool |
| Wednesday | October 7, 2026 | 5:00 PM | 5:35 PM | Training | Elk River Dryland - Fieldhouse | |
| Wednesday | October 7, 2026 | 5:50 PM | 6:50 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 10, 2026 | 1:20 PM | 2:20 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 13, 2026 | 5:00 PM | 6:00 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 16, 2026 | 5:40 PM | 6:40 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 18, 2026 | 12:00 PM | 1:00 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 20, 2026 | 5:20 PM | 6:20 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 23, 2026 | 7:40 PM | 8:40 PM | Practice | Elk River Kiser Arena | |
| Thursday | November 5, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Friday | November 6, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Saturday | November 7, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Sunday | November 8, 2026 | 5:00 PM | 5:00 PM | Other | Super Rink Blaine Super Rink | |
| Friday | January 15, 2027 | 5:00 PM | 5:00 PM | Other | Alexandria Alexandria Ice Arena | |
| Saturday | January 16, 2027 | 5:00 PM | 5:00 PM | Other | Alexandria Alexandria Ice Arena | |
| Sunday | January 17, 2027 | 5:00 PM | 5:00 PM | Other | Alexandria Alexandria Ice Arena | |
| Thursday | January 28, 2027 | 5:00 PM | 5:00 PM | Other | Bloomington Bloomington Ice Gard | |
| Friday | January 29, 2027 | 5:00 PM | 5:00 PM | Other | Bloomington Bloomington Ice Gard | |
| Saturday | January 30, 2027 | 5:00 PM | 5:00 PM | Other | Bloomington Bloomington Ice Gard | |
| Sunday | January 31, 2027 | 5:00 PM | 5:00 PM | Other | Bloomington Bloomington Ice Gard |

