| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 9, 2026 | 4:50 PM | 5:25 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Friday | October 9, 2026 | 5:40 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | October 11, 2026 | 5:40 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | October 14, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 17, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | October 18, 2026 | 12:40 PM | 1:40 PM | Practice | Elk River Kiser Arena | |
| Wednesday | October 21, 2026 | 6:05 PM | 6:35 PM | Meeting | Furniture and Things Community Event Center | |
| Wednesday | October 21, 2026 | 6:05 PM | 6:40 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Wednesday | October 21, 2026 | 7:00 PM | 8:00 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 24, 2026 | 7:20 PM | 8:20 PM | Game | East Bethel Ice Arena | @ St Francis |
| Sunday | October 25, 2026 | 3:00 PM | 4:00 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 27, 2026 | 4:50 PM | 5:20 PM | Other | Elk River Dryland - Fieldhouse | |
| Wednesday | October 28, 2026 | 6:10 PM | 7:10 PM | Practice | Elk River Kiser Arena | |
| Wednesday | October 28, 2026 | 7:25 PM | 8:00 PM | Training | Elk River Dryland - Fieldhouse | |
| Saturday | October 31, 2026 | 3:40 PM | 4:40 PM | Practice | Elk River Kiser Arena | |
| Monday | November 2, 2026 | 7:50 PM | 8:50 PM | Game | Elk River Kiser Arena | vs. Andover PeeWee C |
| Wednesday | November 4, 2026 | 7:30 PM | 9:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 8, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | November 11, 2026 | 7:00 PM | 8:00 PM | Game | Forest Lake Sports Center | vs. Forest Lake |
| Thursday | November 12, 2026 | 6:05 PM | 6:40 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Thursday | November 12, 2026 | 7:10 PM | 8:40 PM | Practice | Elk River Kiser Arena | |
| Friday | November 13, 2026 | 7:00 PM | 8:00 PM | Game | Steele County Four Seasons Centre | vs. Westonka |
| Saturday | November 14, 2026 | 10:45 AM | 11:45 AM | Game | Steele County Four Seasons Centre | vs. Lakeville North |
| Saturday | November 14, 2026 | 3:30 PM | 4:30 PM | Game | Steele County Four Seasons Centre | vs. City Of Lakes Titans |
| Sunday | November 15, 2026 | 12:00 PM | 1:00 PM | Game | Steele County Four Seasons Centre | vs. St Paul Capitals |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | Elk River Kiser Arena | |
| Thursday | November 19, 2026 | 8:50 PM | 9:50 PM | Practice | Elk River Kiser Arena | |
| Saturday | November 21, 2026 | 9:00 PM | 10:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 22, 2026 | 11:00 AM | 12:00 PM | Game | Elk River Cornerstone Arena | vs. CENTENNIAL PEEWEE C |
| Wednesday | November 25, 2026 | 4:50 PM | 5:50 PM | Practice | Elk River Cornerstone Arena | |
| Friday | November 27, 2026 | 3:45 PM | 5:00 PM | Game | St. Michael-Albertville Arena | vs. STMA |
| Saturday | November 28, 2026 | 12:30 PM | 1:45 PM | Game | St. Michael-Albertville Arena | vs. Wayzata |
| Saturday | November 28, 2026 | 7:00 PM | 8:15 PM | Game | St. Michael-Albertville Arena | vs. Waconia |
| Sunday | November 29, 2026 | TBD | TBD | Other | STMA Rink STMA ARENA | |
| Wednesday | December 2, 2026 | 8:30 PM | 10:00 PM | Practice | Elk River Kiser Arena | |
| Friday | December 4, 2026 | 5:30 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | December 5, 2026 | 7:00 PM | 8:00 PM | Practice | Elk River Kiser Arena | |
| Sunday | December 6, 2026 | 1:20 PM | 2:20 PM | Game | Super Rink Rink 2 | vs. BLAINE PEEWEE C |
| Saturday | December 12, 2026 | TBD | TBD | Other | Hudson | |
| Saturday | December 12, 2026 | 9:00 AM | 10:00 AM | Game | Hudson Sports & Civic Center | vs. Austin |
| Sunday | December 13, 2026 | TBD | TBD | Other | Hudson | |
| Tuesday | December 15, 2026 | 6:40 PM | 7:40 PM | Game | Elk River Cornerstone Arena | vs. BUFFALO PEEWEE C |
| Saturday | December 19, 2026 | 1:45 PM | 2:45 PM | Game | Buffalo Rink Peterson Arena | vs. BUFFALO PEEWEE C |
| Monday | December 21, 2026 | 7:30 PM | 8:30 PM | Game | Elk River Cornerstone Arena | vs. ROGERS PEEWEE C |
| Tuesday | December 22, 2026 | 7:20 PM | 8:20 PM | Game | Coon Rapids Main Rink | vs. SLPCR PEEWEE C |
| Wednesday | December 23, 2026 | 8:00 PM | 9:00 PM | Game | Super Rink Rink 8 | vs. CENTENNIAL PEEWEE C |
| Sunday | December 27, 2026 | 4:10 PM | 5:10 PM | Game | Elk River Kiser Arena | vs. STMA PEEWEE C |
| Monday | December 28, 2026 | 6:00 PM | 7:00 PM | Game | Isanti | vs. PRINCETON PEEWEE C PRINCETONCI PWC |
| Tuesday | December 29, 2026 | 6:10 PM | 7:10 PM | Game | Rogers Ice Are | vs. ROGERS PEEWEE C |
| Saturday | January 2, 2027 | 5:40 PM | 6:40 PM | Game | Elk River Cornerstone Arena | vs. NORTH BRANCH PEEWEE C NORTHERN EDGE PWC |
| Sunday | January 3, 2027 | 11:00 AM | 12:00 PM | Game | Pine City | vs. PINE CITY PEEWEE C |
| Monday | January 4, 2027 | 7:30 PM | 8:30 PM | Game | Elk River Cornerstone Arena | vs. PINE CITY PEEWEE C |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Saturday | January 9, 2027 | 7:10 PM | 8:10 PM | Game | Elk River Kiser Arena | vs. SLPCR PEEWEE C |
| Saturday | January 16, 2027 | 1:30 PM | 2:30 PM | Game | Andover Rink Rink 2 | vs. ANDOVER PEEWEE C |
| Sunday | January 17, 2027 | 4:10 PM | 5:10 PM | Game | Elk River Cornerstone Arena | vs. BLAINE PEEWEE C |
| Sunday | January 24, 2027 | 7:45 PM | 8:45 PM | Game | STMA Rink STMA - Gold Rink | vs. STMA PWC |
| Monday | January 25, 2027 | 7:30 PM | 8:30 PM | Game | Elk River Cornerstone Arena | vs. ANDOVER PEEWEE C |
| Saturday | January 30, 2027 | 12:40 PM | 1:40 PM | Game | Elk River Kiser Arena | vs. Princeton-CI PWC |
| Sunday | February 7, 2027 | 3:40 PM | 4:40 PM | Game | East Bethel | vs. NORTH BRANCH PEEWEE C NORTHERN EDGE PWC |

