| # | First | Last | Pos |
|---|---|---|---|
| 6 | Brody | Berglund | S |
| 1 | Grant | Blonigen | G |
| 5 | Cayden | Carlston | S |
| 10 | Joseph | Christy | S |
| 2 | Caleb | Dehn | S |
| 3 | Asher | DeJong | S |
| 32 | Bodhi | Foxcroft | G |
| 18 | Robert | Hanson | S |
| 14 | Bryce | Henchen | S |
| 9 | Holden | Holub | S |
| 13 | Greyson | Molitor | S |
| 4 | Cade | Peterson | S |
| 16 | Vincent | Schultz | S |
| 11 | Nash | Stanley | S |
| 12 | Vance | Stanley | S |
| 7 | Carter | Steinke | S |
| 8 | Henrik | Wrubel | S |

