| # | First | Last | Pos |
|---|---|---|---|
| 3 | Ashton | Bassett | S |
| 4 | Blake | Boonstra | S |
| 35 | Sheldon | Brandt | G |
| 33 | Van | Helker | G |
| 11 | Isaac | jadinak | S |
| 5 | Blake | Johnson | S |
| 17 | Parker | Juntunen | S |
| 8 | Grady | Maciej | S |
| 7 | Brookston | Manthey | S |
| 14 | Jameson | Newman | S |
| 6 | Bennett | Noreen | S |
| 2 | Greysen | Petersen | S |
| 12 | Leonard | Rakotz | S |
| 10 | Waylen | Ronnestrand | S |
| 9 | Bennett | Smith | S |

