| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Game | Anoka Ice Rink Rink 2 | vs. Anoka U12 A Pool |
| Wednesday | October 7, 2026 | 5:00 PM | 6:00 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | October 7, 2026 | 6:15 PM | 6:50 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Friday | October 9, 2026 | 5:30 PM | 6:45 PM | Game | Pagel Ice Arena | vs. Minnetonka |
| Friday | October 9, 2026 | 6:35 PM | 6:50 PM | Meeting | Pagel Ice Arena | |
| Sunday | October 11, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 13, 2026 | 5:00 PM | 6:00 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 13, 2026 | 6:15 PM | 6:50 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Wednesday | October 14, 2026 | 5:20 PM | 6:50 PM | Practice | Elk River Kiser Arena | |
| Wednesday | October 14, 2026 | 7:00 PM | 7:35 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Saturday | October 17, 2026 | 8:00 PM | 9:00 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | October 18, 2026 | 5:15 PM | 5:40 PM | Meeting | Furniture and Things Community Event Center | |
| Sunday | October 18, 2026 | 5:40 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | October 20, 2026 | 7:20 PM | 7:55 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Tuesday | October 20, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 22, 2026 | 6:00 PM | 7:20 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 23, 2026 | 8:00 PM | 9:00 PM | Game | Hopkins Pavilion | vs. Hopkins Park |
| Saturday | October 24, 2026 | 7:10 PM | 8:10 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 27, 2026 | 8:00 PM | 8:30 PM | Other | Elk River Dryland - Fieldhouse | |
| Wednesday | October 28, 2026 | 5:50 PM | 6:50 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 31, 2026 | 10:00 AM | 11:30 AM | Game | Andover Community Center | vs. Andover |
| Sunday | November 1, 2026 | 1:20 PM | 2:20 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | November 3, 2026 | 5:30 PM | 7:00 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | November 5, 2026 | 5:45 PM | 7:15 PM | Game | WBL WBL Sports Center | vs. WBL 12A |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | November 11, 2026 | 5:10 PM | 6:40 PM | Game | Elk River Cornerstone Arena | vs. RIVERHAWKS GIRLS 12 A |
| Friday | November 13, 2026 | 8:00 PM | 9:10 PM | Game | Veterans Memorial Community Center | @ Farmington |
| Saturday | November 14, 2026 | 1:20 PM | 2:30 PM | Game | Veterans Memorial Community Center | vs. Spartacats |
| Saturday | November 14, 2026 | 5:20 PM | 6:30 PM | Game | Veterans Memorial Community Center | @ Rosemount |
| Sunday | November 15, 2026 | 10:55 AM | 12:05 PM | Game | Veterans Memorial Community Center | @ Cottage Grove |
| Tuesday | November 17, 2026 | 6:45 PM | 7:20 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Tuesday | November 17, 2026 | 7:40 PM | 8:40 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 18, 2026 | 5:20 PM | 6:50 PM | Game | Elk River Cornerstone Arena | vs. FOREST LAKE GIRLS 12 A |
| Thursday | November 19, 2026 | 6:10 PM | 7:40 PM | Game | Rogers Ice Are | vs. ROGERS GIRLS 12 A |
| Saturday | November 21, 2026 | 8:20 PM | 9:50 PM | Game | Super Rink Rink 8 | vs. Centennial 12A |
| Sunday | November 22, 2026 | 4:35 PM | 6:15 PM | Practice | Elk River Cornerstone Arena | |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | Elk River Kiser Arena | |
| Friday | November 27, 2026 | 8:40 AM | 9:40 AM | Practice | Elk River Cornerstone Arena | |
| Saturday | November 28, 2026 | 7:30 AM | 8:30 AM | Practice | Elk River Kiser Arena | |
| Sunday | November 29, 2026 | 4:10 PM | 5:40 PM | Game | Elk River Cornerstone Arena | vs. ACPCR GIRLS 12 A |
| Monday | November 30, 2026 | 7:30 PM | 8:30 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | December 1, 2026 | 6:40 PM | 8:10 PM | Game | Elk River Cornerstone Arena | vs. Rogers 12A |
| Thursday | December 3, 2026 | 7:10 PM | 8:25 PM | Practice | Elk River Kiser Arena | |
| Friday | December 4, 2026 | TBD | TBD | Other | Bloomington Bloomington Ice Gard | |
| Friday | December 4, 2026 | 8:45 AM | 9:45 AM | Game | Bloomington Ice Garden | @ Jefferson 12A |
| Friday | December 4, 2026 | 1:30 PM | 2:30 PM | Game | Bloomington Ice Garden | vs. Hastings 12A |
| Saturday | December 5, 2026 | TBD | TBD | Other | Bloomington Bloomington Ice Gard | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Bloomington Bloomington Ice Gard | |
| Saturday | December 12, 2026 | 8:30 PM | 10:00 PM | Game | Elk River Kiser Arena | vs. Buffalo 12A |
| Sunday | December 13, 2026 | 3:00 PM | 4:30 PM | Game | Buffalo Rink Peterson Arena | vs. BUFFALO GIRLS 12 A |
| Friday | December 18, 2026 | 7:10 PM | 8:40 PM | Game | Elk River Kiser Arena | vs. Roseville U12A |
| Saturday | December 19, 2026 | 6:00 PM | 7:30 PM | Game | Elk River Kiser Arena | vs. Bemidji U12A |
| Wednesday | December 23, 2026 | 8:10 PM | 9:40 PM | Game | Elk River Kiser Arena | vs. Blaine 12A |
| Sunday | December 27, 2026 | 5:20 PM | 6:50 PM | Game | Elk River Kiser Arena | vs. CENTENNIAL GIRLS 12 A CENTENNIALSLP GIRLS 12A |
| Saturday | January 2, 2027 | 5:50 PM | 7:20 PM | Game | Elk River Kiser Arena | vs. Moorhead U12A |
| Sunday | January 3, 2027 | 5:00 PM | 6:30 PM | Game | MAC MAC Ritsche | vs. RIVERBLADES GIRLS 12 A |
| Wednesday | January 6, 2027 | 6:30 PM | 8:00 PM | Game | Super Rink Rink 2 | vs. BLAINE GIRLS 12 A |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Friday | January 8, 2027 | 7:50 PM | 9:20 PM | Game | Coon Rapids Main Rink | vs. ACPCR GIRLS 12 A |
| Saturday | January 9, 2027 | 5:00 PM | 6:30 PM | Game | Monticello | vs. RIVERHAWKS GIRLS 12 A |
| Tuesday | January 12, 2027 | 8:10 PM | 9:40 PM | Game | Chisago Lakes | vs. FOREST LAKE GIRLS 12 A |
| Friday | January 15, 2027 | TBD | TBD | Other | Bemidji Bemidji ice Arena | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Bemidji Bemidji ice Arena | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Bemidji Bemidji ice Arena | |
| Sunday | January 24, 2027 | 7:15 PM | 8:45 PM | Game | Roseville Tartan Arena | vs. Roseville U12A |
| Tuesday | January 26, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Saturday | January 30, 2027 | 4:50 PM | 6:20 PM | Game | Elk River Cornerstone Arena | vs. WHITE BEAR LAKE GIRLS 12 A |
| Friday | February 5, 2027 | 5:25 PM | 6:55 PM | Game | Elk River Kiser Arena | vs. Riverblades 12A |
| Saturday | February 6, 2027 | 4:20 PM | 5:50 PM | Game | Elk River Cornerstone Arena | vs. ANDOVER GIRLS 12 A |
| Thursday | February 11, 2027 | 5:20 PM | 6:50 PM | Game | Andover Rink Rink 2 | vs. Andover 12A |

