| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 7, 2026 | 7:20 PM | 8:20 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 10, 2026 | 2:30 PM | 3:00 PM | Meeting | Furniture and Things Community Event Center | |
| Saturday | October 10, 2026 | 3:40 PM | 5:10 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 11, 2026 | 8:00 AM | 9:00 AM | Practice | Elk River Kiser Arena | |
| Tuesday | October 13, 2026 | 5:20 PM | 5:55 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Tuesday | October 13, 2026 | 6:10 PM | 7:10 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 15, 2026 | 1:50 PM | 2:50 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 15, 2026 | 6:50 PM | 7:25 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Thursday | October 15, 2026 | 7:40 PM | 8:40 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 17, 2026 | 3:20 PM | 4:20 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 17, 2026 | 8:20 PM | 9:20 PM | Game | Kiser | vs. Elk River Pee Wee B1 Black |
| Monday | October 19, 2026 | 5:50 PM | 6:50 PM | Practice | Elk River Kiser Arena | |
| Thursday | October 22, 2026 | 6:25 PM | 6:55 PM | Training | Elk River Dryland - Fieldhouse | |
| Thursday | October 22, 2026 | 7:10 PM | 8:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 24, 2026 | 4:50 PM | 5:50 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 27, 2026 | 5:55 PM | 6:25 PM | Other | Elk River Dryland - Fieldhouse | |
| Tuesday | October 27, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 30, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 1, 2026 | 3:00 PM | 4:00 PM | Practice | Elk River Kiser Arena | |
| Tuesday | November 3, 2026 | 7:10 PM | 8:40 PM | Game | Elk River Cornerstone Arena | vs. St Cloud Pee Wee B1 Black |
| Friday | November 6, 2026 | 8:00 PM | 9:00 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | November 7, 2026 | 7:50 PM | 8:50 PM | Practice | Elk River Kiser Arena | |
| Monday | November 9, 2026 | 8:00 PM | 8:35 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Monday | November 9, 2026 | 9:00 PM | 10:00 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 11, 2026 | 8:30 PM | 10:00 PM | Game | Elk River Cornerstone Arena | vs. PRINCETON PEEWEE B1 PRINCETONCI PWB1 |
| Friday | November 13, 2026 | 6:40 PM | 8:10 PM | Game | Rogers Ice Are | vs. Rogers PWB1 |
| Saturday | November 14, 2026 | 8:15 PM | 9:30 PM | Practice | Elk River Cornerstone Arena | |
| Monday | November 16, 2026 | 7:45 PM | 8:20 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Monday | November 16, 2026 | 8:40 PM | 9:55 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | November 18, 2026 | 4:05 PM | 4:40 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Wednesday | November 18, 2026 | 5:00 PM | 6:10 PM | Practice | Elk River Kiser Arena | |
| Friday | November 20, 2026 | 7:00 PM | 7:45 PM | Extra-Practice | Moorhead Sports Center | |
| Saturday | November 21, 2026 | 11:30 AM | 12:30 PM | Other | Vic's Bar & Grill | |
| Saturday | November 21, 2026 | 1:45 PM | 3:15 PM | Game | Cullen Hockey Center | vs. Fargo Grey |
| Saturday | November 21, 2026 | 5:45 PM | 7:15 PM | Game | Cullen Hockey Center | @ Red Wing |
| Sunday | November 22, 2026 | TBD | TBD | Game | Moorhead Sports Center | @ TBD |
| Monday | November 23, 2026 | 8:40 PM | 9:55 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | November 25, 2026 | 5:20 PM | 6:50 PM | Game | Andover Rink Rink 2 | vs. ANDOVER BLACK PEEWEE B1 |
| Friday | November 27, 2026 | 12:50 PM | 1:50 PM | Practice | Elk River Kiser Arena | |
| Saturday | November 28, 2026 | 7:30 PM | 9:00 PM | Game | Elk River Kiser Arena | vs. Centennial PWB1 Red |
| Sunday | November 29, 2026 | 4:30 PM | 5:30 PM | Practice | Elk River Kiser Arena | |
| Tuesday | December 1, 2026 | 8:20 PM | 9:50 PM | Game | Elk River Cornerstone Arena | vs. Rogers PWB1 |
| Wednesday | December 2, 2026 | 5:30 PM | 6:40 PM | Practice | Elk River Cornerstone Arena | |
| Friday | December 4, 2026 | 6:30 PM | 7:30 PM | Practice | Elk River Kiser Arena | |
| Saturday | December 5, 2026 | 11:10 AM | 12:40 PM | Game | Elk River Cornerstone Arena | vs. Elk River PeeWee B1 Red |
| Sunday | December 6, 2026 | 5:15 PM | 6:45 PM | Game | Pine City | vs. PINE CITY PEEWEE B1 |
| Tuesday | December 8, 2026 | 6:00 PM | 7:30 PM | Game | Mora | vs. MORA PEEWEE B1 |
| Saturday | December 12, 2026 | 6:45 PM | 8:15 PM | Game | Champlin | vs. CHAMPLIN PARK PEEWEE B1 |
| Saturday | December 19, 2026 | 4:45 PM | 6:15 PM | Game | Andover Rink Rink 2 | vs. ANDOVER GOLD PEEWEE B1 |
| Sunday | December 20, 2026 | 5:50 PM | 7:20 PM | Game | Elk River Kiser Arena | vs. ANDOVER GOLD PEEWEE B1 |
| Wednesday | December 23, 2026 | 6:30 PM | 8:00 PM | Game | Elk River Kiser Arena | vs. Blaine PWB1 |
| Sunday | January 3, 2027 | 2:30 PM | 4:00 PM | Game | Elk River Cornerstone Arena | vs. SLPCR PWB1 Blue |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Sunday | January 10, 2027 | 6:30 PM | 7:45 PM | Game | Buffalo Civic Center | @ Buffalo |
| Friday | January 15, 2027 | 8:20 PM | 9:50 PM | Game | Fogerty Rink Fogerty North | vs. SLPCR PEEWEE B1 SLPCR PWB1 BLUE |
| Saturday | January 16, 2027 | 5:10 PM | 6:40 PM | Game | Elk River Kiser Arena | vs. Mounds View Irondale PWB1 Gold |
| Sunday | January 17, 2027 | 2:30 PM | 4:00 PM | Game | Elk River Cornerstone Arena | vs. CENTENNIAL PEEWEE B1 CENTENNIAL BLACK PWB1 |
| Tuesday | January 19, 2027 | 7:50 PM | 9:20 PM | Game | Coon Rapids Main Rink | vs. SLPCR PEEWEE B1 SLPCR PWB1 RED |
| Friday | January 22, 2027 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Sunday | January 24, 2027 | TBD | TBD | Other | Elk River Cornerstone Arena | |
| Tuesday | January 26, 2027 | 8:10 PM | 9:40 PM | Game | Super Rink Rink 2 | vs. BLAINE PEEWEE B1 |
| Thursday | January 28, 2027 | 5:50 PM | 7:20 PM | Game | Elk River Cornerstone Arena | vs. CHAMPLIN PARK PEEWEE B1 |
| Saturday | January 30, 2027 | 8:20 PM | 9:50 PM | Game | Centennial Centennial Rink | vs. CENTENNIAL PEEWEE B1 CENTENNIAL BLACK PWB1 |
| Thursday | February 4, 2027 | 5:30 PM | 7:00 PM | Game | Anoka Ice Rink Rink 1 | vs. ANOKA PEEWEE B1 |
| Friday | February 5, 2027 | TBD | TBD | Other | Proctor Arena | |
| Saturday | February 6, 2027 | TBD | TBD | Other | Proctor Arena | |
| Sunday | February 7, 2027 | TBD | TBD | Other | Proctor Arena | |
| Thursday | February 11, 2027 | 5:10 PM | 6:40 PM | Game | Elk River Cornerstone Arena | vs. Anoka PWB1 |

