| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | October 8, 2026 | 4:50 PM | 5:50 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 10, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Monday | October 12, 2026 | 6:00 PM | 6:30 PM | Meeting | Furniture and Things Community Event Center | |
| Monday | October 12, 2026 | 7:00 PM | 8:00 PM | Practice | Elk River Kiser Arena | |
| Monday | October 12, 2026 | 8:15 PM | 8:50 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Wednesday | October 14, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 17, 2026 | 3:40 PM | 4:40 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 18, 2026 | 12:40 PM | 1:40 PM | Practice | Elk River Kiser Arena | |
| Wednesday | October 21, 2026 | 5:50 PM | 6:50 PM | Game | Elk River Cornerstone Arena | vs. Buffalo |
| Wednesday | October 21, 2026 | 7:05 PM | 7:40 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Saturday | October 24, 2026 | 8:20 PM | 9:20 PM | Game | Elk River Kiser Arena | vs. STMA Bantam C |
| Sunday | October 25, 2026 | 3:00 PM | 4:00 PM | Practice | Elk River Kiser Arena | |
| Tuesday | October 27, 2026 | 4:25 PM | 4:55 PM | Other | Elk River Dryland - Fieldhouse | |
| Wednesday | October 28, 2026 | 4:40 PM | 5:40 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | October 28, 2026 | 5:55 PM | 6:30 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Saturday | October 31, 2026 | 3:40 PM | 4:40 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 1, 2026 | 5:50 PM | 6:50 PM | Game | Elk River Kiser Arena | vs. Armstrong-Cooper |
| Wednesday | November 4, 2026 | 9:10 PM | 10:10 PM | Practice | Elk River Kiser Arena | |
| Thursday | November 5, 2026 | 8:20 PM | 9:20 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 8, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Cornerstone Arena | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:45 PM | Game | Princeton Youth Hockey Arena | @ Princeton/Cambridge-Isanti |
| Thursday | November 12, 2026 | 8:50 PM | 9:50 PM | Practice | Elk River Kiser Arena | |
| Friday | November 13, 2026 | 7:00 PM | 8:15 PM | Game | Buffalo Rink Purple Arena | @ Buffalo BC |
| Saturday | November 14, 2026 | 8:30 PM | 9:45 PM | Practice | Elk River Kiser Arena | |
| Monday | November 16, 2026 | 7:45 PM | 8:20 PM | Training | Elk River Dryland - Fieldhouse | |
| Monday | November 16, 2026 | 8:40 PM | 9:55 PM | Practice | Elk River Cornerstone Arena | |
| Friday | November 20, 2026 | 9:20 PM | 10:20 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 22, 2026 | 9:00 AM | 10:15 AM | Game | STMA Rink STMA - Gold Rink | @ STMA BC |
| Wednesday | November 25, 2026 | 4:50 PM | 5:50 PM | Practice | Elk River Cornerstone Arena | |
| Friday | November 27, 2026 | 3:45 PM | 5:00 PM | Other | Cottage Grove | |
| Friday | November 27, 2026 | 3:45 PM | 5:00 PM | Game | Cottage Grove Ice Arena | @ AV/Burnsville/Eastview |
| Saturday | November 28, 2026 | 11:15 AM | 12:30 PM | Game | Cottage Grove Ice Arena | vs. Cottage Grove |
| Saturday | November 28, 2026 | 1:15 PM | 4:15 PM | Other | Park Grove Bowl | |
| Saturday | November 28, 2026 | 8:15 PM | 9:30 PM | Game | Cottage Grove Ice Arena | @ Minnesota River |
| Sunday | November 29, 2026 | TBD | TBD | Other | Cottage Grove | |
| Monday | November 30, 2026 | 9:00 PM | 10:00 PM | Practice | Elk River Kiser Arena | |
| Thursday | December 3, 2026 | 7:50 PM | 9:05 PM | Game | Coon Rapids Main Rink | @ SLPCR BC |
| Friday | December 4, 2026 | 8:00 PM | 9:00 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | December 5, 2026 | 5:20 PM | 6:30 PM | Game | Elk River Cornerstone Arena | vs. Mounds View/Irondale |
| Sunday | December 6, 2026 | 3:00 PM | 4:00 PM | Game | Elk River Kiser Arena | vs. Wayzata- Grey |
| Wednesday | December 9, 2026 | 6:35 PM | 7:50 PM | Game | Kiser Construction Arena | vs. SLP/CR |
| Friday | December 18, 2026 | TBD | TBD | Other | Amery, WI | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Amery, WI | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Amery, WI | |
| Tuesday | December 22, 2026 | 6:40 PM | 7:55 PM | Game | Cornerstone Arena | vs. STMA |
| Monday | December 28, 2026 | 8:20 PM | 9:35 PM | Game | Cornerstone Arena | vs. Princeton/Cambridge-Isanti |
| Saturday | January 2, 2027 | 8:30 PM | 9:45 PM | Game | Coon Rapids Ice Center | @ SLP/CR |
| Sunday | January 3, 2027 | 6:45 PM | 8:00 PM | Game | Buffalo Rink Peterson Arena | @ Buffalo BC |
| Wednesday | January 6, 2027 | 6:45 PM | 8:00 PM | Game | STMA Rink STMA - Blue Rink | vs. STMA Blue BC |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Saturday | January 9, 2027 | TBD | TBD | Game | Green Island Ice Arena | @ Fire On Ice - TBD |
| Saturday | January 9, 2027 | TBD | TBD | Game | Green Island Ice Arena | vs. Fire on Ice - TBD |
| Sunday | January 10, 2027 | TBD | TBD | Game | Green Island Ice Arena | @ Fire On Ice - TBD |
| Wednesday | January 13, 2027 | 6:00 PM | 7:15 PM | Game | Elk River Kiser Arena | vs. Buffalo Bantam C |
| Monday | January 18, 2027 | 8:40 PM | 9:55 PM | Game | Cornerstone Arena | vs. SLP/CR |
| Monday | January 25, 2027 | 8:40 PM | 9:55 PM | Game | Cornerstone Arena | vs. STMA |
| Friday | January 29, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Super Rink Blaine Super Rink | |
| Saturday | February 6, 2027 | 8:00 PM | 9:15 PM | Game | Isanti Civic Arena | @ Princeton/Cambridge-Isanti |
| Sunday | February 7, 2027 | 6:10 PM | 7:25 PM | Game | Elk River Cornerstone Arena | vs. Buffalo Bantam C |
| Wednesday | February 10, 2027 | 5:05 PM | 6:20 PM | Game | Elk River Kiser Arena | vs. CIP Bantam C |
| Friday | February 19, 2027 | TBD | TBD | Game | TBD | vs. D5-Tournament |
| Saturday | February 20, 2027 | TBD | TBD | Game | TBD | vs. D5 TOURNAMENT |
| Sunday | February 21, 2027 | TBD | TBD | Game | TBD | vs. TBD-D5 TOURNAMENT |

