| # | First | Last | Pos |
|---|---|---|---|
| 4 | Jaxson | Anderson | S |
| 27 | Luke | Bland | S |
| 11 | Flynn | Dietz | S |
| 7 | Jaxon | Farber | S |
| 26 | Mason | Farrier | S |
| 16 | Kiptyn | Flaaen | S |
| 15 | Ian | Gunderson | S |
| 3 | Ian | Guss | S |
| 14 | Roman | Johnson | S |
| 10 | Owen | Jorgenson | S |
| 17 | Connor | Lifka | S |
| 13 | Jaxton | Signore | S |
| 32 | Mason | Westman | G |

