| # | First | Last | Pos |
|---|---|---|---|
| 2 | Blake | Baker | S |
| 4 | Staten | Berg | S |
| 14 | Preston | Bruso | S |
| 15 | Keegan | Foyt | S |
| 19 | Calvin | Freitag | S |
| 11 | John | Givens | S |
| 5 | Rylan | Gregoire | S |
| 16 | Easton | Hesse | S |
| 12 | Jacek | Newman | S |
| 7 | Moses | Norman | S |
| 1 | Mikah | Remick | G |
| 9 | Liam | Schley | S |
| 17 | Mason | Sternquist | S |
| 8 | Zacary | Stockman | S |
| 10 | Elliot | Thiele | S |

