| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 7:05 PM | 7:40 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Tuesday | October 6, 2026 | 8:00 PM | 9:00 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 9, 2026 | 7:30 PM | 8:30 PM | Practice | Elk River Kiser Arena | |
| Sunday | October 11, 2026 | 6:50 PM | 7:50 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | October 11, 2026 | 8:00 PM | 8:20 PM | Meeting | Furniture and Things Community Event Center | |
| Wednesday | October 14, 2026 | 5:00 PM | 6:30 PM | Practice | Elk River Cornerstone Arena | |
| Friday | October 16, 2026 | 8:00 PM | 9:00 PM | Practice | Elk River Kiser Arena | |
| Saturday | October 17, 2026 | 7:10 PM | 8:10 PM | Practice | Elk River Kiser Arena | |
| Monday | October 19, 2026 | 8:10 PM | 9:10 PM | Practice | Elk River Kiser Arena | |
| Thursday | October 22, 2026 | 4:40 PM | 5:50 PM | Practice | Elk River Cornerstone Arena | |
| Thursday | October 22, 2026 | 5:55 PM | 6:25 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Saturday | October 24, 2026 | 4:30 PM | 6:00 PM | Game | Hutchinson Burich Arena | @ Hutchinson |
| Sunday | October 25, 2026 | 4:10 PM | 5:40 PM | Game | Kiser Construction Arena | vs. White Bear Lake |
| Tuesday | October 27, 2026 | 6:45 PM | 7:15 PM | Other | Elk River Dryland - Fieldhouse | |
| Tuesday | October 27, 2026 | 7:40 PM | 8:40 PM | Practice | Elk River Kiser Arena | |
| Thursday | October 29, 2026 | 7:40 PM | 8:40 PM | Practice | Elk River Cornerstone Arena | |
| Saturday | October 31, 2026 | 1:00 PM | 2:00 PM | Practice | Elk River Cornerstone Arena | |
| Sunday | November 1, 2026 | 4:50 PM | 6:00 PM | Game | Cornerstone Arena | vs. Hopkins |
| Monday | November 2, 2026 | 5:20 PM | 5:55 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Monday | November 2, 2026 | 6:10 PM | 7:40 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 4, 2026 | 4:40 PM | 5:40 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 4, 2026 | 5:55 PM | 6:30 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Monday | November 9, 2026 | 6:10 PM | 6:45 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Monday | November 9, 2026 | 7:10 PM | 8:50 PM | Practice | Elk River Kiser Arena | |
| Wednesday | November 11, 2026 | 7:10 PM | 8:50 PM | Game | Fogerty Rink Fogerty North | vs. BLAINE BANTAM A |
| Friday | November 13, 2026 | 7:10 PM | 8:50 PM | Game | Anoka Ice Rink Rink 1 | vs. Anoka BA |
| Saturday | November 14, 2026 | 6:40 PM | 8:20 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 15, 2026 | 12:30 PM | 2:30 PM | Other | AEGIR Brewing Company | |
| Sunday | November 15, 2026 | 4:10 PM | 5:40 PM | Game | Kiser Construction Arena | vs. Forest Lake |
| Monday | November 16, 2026 | 3:30 PM | 4:15 PM | Training | 2 Brothers 2 Brothers Dryland | |
| Tuesday | November 17, 2026 | 8:50 PM | 10:05 PM | Practice | Elk River Kiser Arena | |
| Thursday | November 19, 2026 | 8:30 PM | 10:00 PM | Game | Anoka Area Ice Arena | vs. SLPCR |
| Friday | November 20, 2026 | 5:30 PM | 7:00 PM | Game | Anoka Area Ice Arena | vs. Rosemount |
| Saturday | November 21, 2026 | 8:00 AM | 9:30 AM | Game | Anoka Area Ice Arena | @ Chaska/Chanhassen |
| Sunday | November 22, 2026 | TBD | TBD | Other | Anoka Ice Rink Rink 1 | |
| Tuesday | November 24, 2026 | 5:50 PM | 7:30 PM | Game | Rogers Ice Are | vs. ROGERS BANTAM A |
| Wednesday | November 25, 2026 | 6:00 PM | 7:40 PM | Game | Elk River Cornerstone Arena | vs. ANDOVER BANTAM A |
| Friday | November 27, 2026 | 9:50 AM | 10:50 AM | Practice | Elk River Cornerstone Arena | |
| Saturday | November 28, 2026 | 9:10 PM | 10:10 PM | Practice | Elk River Kiser Arena | |
| Sunday | November 29, 2026 | 5:50 PM | 7:20 PM | Practice | Elk River Cornerstone Arena | |
| Monday | November 30, 2026 | 8:40 PM | 9:40 PM | Practice | Elk River Cornerstone Arena | |
| Wednesday | December 2, 2026 | 5:10 PM | 6:40 PM | Practice | Elk River Kiser Arena | |
| Friday | December 4, 2026 | TBD | TBD | Other | Owatonna | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Owatonna | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Owatonna | |
| Wednesday | December 9, 2026 | 5:25 PM | 7:05 PM | Game | Elk River Cornerstone Arena | vs. SLPCR BANTAM A |
| Wednesday | December 16, 2026 | 5:25 PM | 7:05 PM | Game | Elk River Cornerstone Arena | vs. NORTH BRANCH BANTAM A NORTHERN EDGE BTA |
| Wednesday | December 23, 2026 | 5:30 PM | 7:10 PM | Game | Elk River Cornerstone Arena | vs. BLAINE BANTAM A |
| Monday | December 28, 2026 | 7:15 PM | 8:55 PM | Game | Isanti | vs. PRINCETON BANTAM A PRINCETONCI BTA |
| Saturday | January 2, 2027 | 7:30 PM | 9:10 PM | Game | Elk River Kiser Arena | vs. ROGERS BANTAM A |
| Sunday | January 3, 2027 | 8:20 PM | 10:00 PM | Game | Centennial Centennial Rink | vs. CENTENNIAL BANTAM A |
| Wednesday | January 6, 2027 | 5:10 PM | 6:50 PM | Game | Elk River Cornerstone Arena | vs. PRINCETON BANTAM A PRINCETONCI BTA |
| Thursday | January 7, 2027 | 7:00 PM | 9:10 PM | Other | Elk River Cornerstone Arena | |
| Friday | January 8, 2027 | TBD | TBD | Other | Hastings Ice | |
| Saturday | January 9, 2027 | TBD | TBD | Other | Hastings Ice | |
| Sunday | January 10, 2027 | TBD | TBD | Other | Hastings Ice | |
| Wednesday | January 13, 2027 | 5:10 PM | 6:50 PM | Game | Elk River Cornerstone Arena | vs. CENTENNIAL BANTAM A |
| Friday | January 15, 2027 | 7:50 PM | 9:30 PM | Game | East Bethel | vs. Northern Edge BA |
| Sunday | January 17, 2027 | 2:10 PM | 3:50 PM | Game | Andover Rink Rink 2 | vs. ANDOVER BANTAM A |
| Thursday | January 28, 2027 | TBD | TBD | Other | Moorhead | |
| Friday | January 29, 2027 | TBD | TBD | Other | Moorhead | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Moorhead | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Moorhead | |
| Saturday | February 6, 2027 | 8:00 PM | 9:40 PM | Game | Fogerty Rink Fogerty South | vs. SLPCR BANTAM A |
| Monday | February 8, 2027 | 7:30 PM | 9:10 PM | Game | Elk River Cornerstone Arena | vs. Anoka BA |

