| # | First | Last | Pos |
|---|---|---|---|
| 5 | Brendan | Abernathy | S |
| 15 | Mikko | Adams | S |
| 17 | John | Allen | S |
| 7 | Colton | Halverson | S |
| 10 | Nicholas | Hanson | S |
| 2 | Brody | Harris | S |
| 11 | Hudson | Juntunen | S |
| 32 | Camdyn | Klebs | G |
| 3 | Mason | Messer | S |
| 6 | Emmett | Oliver | S |
| 9 | Grady | Oman | S |
| 4 | Cruz | Rosstedt | S |
| 16 | Nolan | Rotz | S |
| 13 | Easton | Schwartz | S |
| 8 | Easton | Stone | S |

