skip navigation

Thomas Chuba

·

Logan Davies

·

Nolan Thomas

· G

Nicholas Andrican

·

Michael Baron

·

Kole Beese

·

Tristan Carlson

·

Matt Davies

·

Charlie Franz

·

John Gannon

·

Tanner James Antilla

·

Kyle Jussila

·

MAXWELL LASSEK

·

Samuel Mattson

·

Daniel Olson

·

Alexander Pearson

·

Lucas Pearson

·

Cody Simon

·

Rich Simon

·

Lyle Slawson

·

Nicholas Utz

·

Nicolas William Antilla

·

Nolan Thomas G Elk River Jr Gold Black · 2017-2018

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/11/2017 W 8-1 at Forest Lake 1 45:00 1 0 0 14 13 1 1.00 .929 0
12/15/2017 W 6-2 at Orono White 1 45:00 1 0 0 18 16 2 2.00 .889 0
12/17/2017 W 6-1 at Chaska Gold 1 45:00 1 0 0 8 7 1 1.00 .875 0
12/22/2017 W 5-1 Eastview 1 45:00 1 0 0 19 18 1 1.00 .947 0
12/29/2017 W 3-1 at GrandForks Black 1 45:00 1 0 0 27 26 1 1.00 .963 0
12/30/2017 W 7-0 Fargo 1 45:00 1 0 0 8 8 0 0.00 1.000 1
01/05/2018 W 12-1 STMA Gold 1 45:00 1 0 0 17 16 1 1.00 .941 0
01/13/2018 W 3-1 Minnetonka Black 1 45:00 1 0 0 16 15 1 1.00 .938 0
01/14/2018 L 3-9 at St. Thomas Academy 1 30:00 0 1 0 21 14 7 10.50 .667 0
01/16/2018 W 6-0 at Rogers 1 45:00 1 0 0 16 16 0 0.00 1.000 1
01/20/2018 W 7-2 Osseo/Maple Grove 1 45:00 1 0 0 15 13 2 2.00 .867 0
01/21/2018 W 7-0 Farmington 1 45:00 1 0 0 12 12 0 0.00 1.000 1
01/24/2018 W 10-0 at Wayzata Gold 1 45:00 1 0 0 10 10 0 0.00 1.000 1
01/29/2018 W 10-1 Stillwater 1 45:00 1 0 0 13 12 1 1.00 .923 0
02/06/2018 L 0-3 St Thomas 1 45:00 0 1 0 12 10 2 2.00 .833 0
02/13/2018 W 5-2 at Minnetonka Black 1 45:00 1 0 0 25 23 2 2.00 .920 0
02/17/2018 W 8-0 Wayzata Gold 1 22:30 1 0 0 2 2 0 0.00 1.000 1
02/20/2018 W 4-2 at Stillwater 1 45:00 1 0 0 13 11 2 2.00 .846 0
03/03/2018 W 4-2 Edina Green 1 45:00 1 0 0 35 33 2 2.00 .943 0
03/16/2018 W 5-4 Woodbury 1 53:52 1 0 0 42 38 4 3.34 .905 0
03/18/2018 W 4-2 Minnetonka Blue 1 45:00 1 0 0 24 22 2 2.00 .917 0
Regular Season Totals 21 916:22 19 2 0 367 335 32 1.57 .913 5
2017-2018 Totals 21 916:22 19 2 0 367 335 32 1.57 .913 5

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - AVG PTS
REGULAR SEASON
01/13/2018 W 3-1 Minnetonka Black 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00