1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River Jr Gold Black | 4 | 2 | 2 | 8 |
Forest Lake | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | 4 | 2 | 2 | 8 |
Forest Lake | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Elk River Jr Gold Black | 1 for 4 (25.0%) |
Forest Lake | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | - | - | - | 30 |
Forest Lake | - | - | - | 14 |
PENALTIES | |
---|---|
Elk River Jr Gold Black | 10 minutes on 0 infractions |
Forest Lake | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Utz | 1 | 2 | 3 | 0 | 0 | 3 | |
Cody Simon | 0 | 1 | 1 | 0 | 2 | 3 | |
Nicolas William Antilla | 0 | 1 | 1 | 0 | 0 | 2 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 4 | |
Nicholas Andrican | 1 | 0 | 1 | 0 | 0 | 2 | |
Alexander Pearson | 0 | 2 | 2 | 0 | 2 | 4 | |
MAXWELL LASSEK | 0 | 1 | 1 | 0 | 2 | 0 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 0 | 2 | |
Kyle Jussila | 1 | 1 | 2 | 0 | 2 | 3 | |
Daniel Olson | 1 | 1 | 2 | 0 | 2 | 2 | |
John Gannon | 0 | 1 | 1 | 0 | 0 | 2 | |
Tristan Carlson | 1 | 0 | 1 | 0 | 0 | 3 | |
Kole Beese | 2 | 0 | 2 | 0 | 0 | 2 | |
Thomas Chuba | 1 | 0 | 1 | 0 | 0 | 2 | |
Totals | 8 | 10 | 18 | 30 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nolan Thomas | 45:00 | 14 | 13 | 1 | .929 | |
Totals | 45:00 | 14 | 13 | 1 | .929 |
Jr Gold Black @ Forest Lake