1 | 2 | 3 | T | |
---|---|---|---|---|
Jr Gold Black | 2 | 4 | 4 | 10 |
Wayzata Gold | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Jr Gold Black | 2 | 4 | 4 | 10 |
Wayzata Gold | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Jr Gold Black | 1 for 2 (50.0%) |
Wayzata Gold | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Jr Gold Black | - | - | - | 52 |
Wayzata Gold | - | - | - | 10 |
PENALTIES | |
---|---|
Jr Gold Black | 0 minutes on 0 infractions |
Wayzata Gold | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas Utz | 1 | 0 | 1 | 0 | 0 | 0 | |
Cody Simon | 0 | 1 | 1 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Pearson | 0 | 1 | 1 | 0 | 0 | 0 | |
Daniel Olson | 1 | 1 | 2 | 0 | 0 | 0 | |
MAXWELL LASSEK | 1 | 0 | 1 | 0 | 0 | 0 | |
Kyle Jussila | 1 | 0 | 1 | 0 | 0 | 0 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 0 | 0 | |
John Gannon | 1 | 1 | 2 | 0 | 0 | 0 | |
Tristan Carlson | 0 | 2 | 2 | 0 | 0 | 0 | |
Kole Beese | 1 | 2 | 3 | 0 | 0 | 0 | |
Michael Baron | 0 | 1 | 1 | 0 | 0 | 0 | |
Thomas Chuba | 3 | 1 | 4 | 0 | 0 | 0 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Andrican | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas William Antilla | 1 | 1 | 2 | 0 | 0 | 0 | |
Totals | 10 | 11 | 21 | 52 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nolan Thomas | 45:00 | 10 | 10 | 0 | 1.000 | |
Totals | 45:00 | 10 | 10 | 0 | 1.000 |
Jr Gold Black @ Wayzata Gold