1 | 2 | 3 | T | |
---|---|---|---|---|
Eastview | 0 | 0 | 1 | 1 |
Jr Gold Black | 1 | 4 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eastview | 0 | 0 | 1 | 1 |
Jr Gold Black | 1 | 4 | 0 | 5 |
POWER PLAYS | |
---|---|
Eastview | 0 for 1 (0.0%) |
Jr Gold Black | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eastview | - | - | - | 19 |
Jr Gold Black | - | - | - | 29 |
PENALTIES | |
---|---|
Eastview | 12 minutes on 0 infractions |
Jr Gold Black | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas Utz | 1 | 0 | 1 | 0 | 0 | 3 | |
Cody Simon | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 3 | |
Alexander Pearson | 0 | 0 | 0 | 0 | 0 | 2 | |
Daniel Olson | 0 | 0 | 0 | 0 | 0 | 1 | |
MAXWELL LASSEK | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Jussila | 2 | 0 | 2 | 0 | 0 | 4 | |
Tanner James Antilla | 0 | 1 | 1 | 0 | 0 | 2 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Carlson | 0 | 3 | 3 | 0 | 0 | 4 | |
Kole Beese | 1 | 0 | 1 | 0 | 0 | 2 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Andrican | 0 | 0 | 0 | 0 | 2 | 0 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 3 | |
Thomas Chuba | 0 | 0 | 0 | 0 | 2 | 0 | |
Nicolas William Antilla | 1 | 0 | 1 | 0 | 4 | 1 | |
Totals | 5 | 4 | 9 | 29 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nolan Thomas | 45:00 | 19 | 18 | 1 | .947 | |
Totals | 45:00 | 19 | 18 | 1 | .947 |
Jr Gold Black vs Eastview