skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - AVG PTS
Nathaniel Gfroerer 1 0 0 0 0 0 0 0 1 2 0 0.00
Blake Zimmerman 23 3 1 4 0 0 0 0 5 10 0 0.17
Devin Slaight 25 2 2 4 0 1 0 0 3 6 3 0.16
Matthew Mcmillen 27 9 3 12 1 1 0 0 3 6 3 0.44
Maxwell Lassek 27 5 6 11 1 0 0 0 16 32 3 0.41
Remy Clusiau 29 2 8 10 0 2 0 0 8 16 6 0.34
Tanner Antilla 17 0 5 5 0 0 0 0 0 0 7 0.29
Nicholas Mcmillen 29 5 5 10 2 0 0 0 15 54 7 0.34
Michael Baron 30 1 7 8 1 3 0 0 2 4 8 0.27
Ryley Erickson 28 6 7 13 1 0 0 0 12 32 8 0.46
Jacob Buhay 30 11 14 25 2 0 0 1 7 14 9 0.83
Lucas Pearson 25 10 16 26 1 1 1 0 18 44 12 1.04
Jacob Ballenger 30 16 12 28 5 4 0 0 1 2 12 0.93
Talon Heath 30 20 18 38 7 7 2 0 7 14 15 1.27
Mitchell Larson 30 19 17 36 5 7 1 0 14 36 16 1.20
Micah Olson 30 12 21 33 3 6 0 0 3 6 17 1.10
Cody Simon 30 6 18 24 1 5 0 0 10 28 18 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Nathaniel Gfroerer 22 951:00 17 2 2 391 360 31 1.47 .921 4
Parker Huber 11 462:00 11 0 0 195 186 9 0.88 .954 4