skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - AVG PTS
Nolan Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Samuel Mattson 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Nicholas Andrican 38 6 9 15 0 0.0 0 0 0 0 27 9 0.39
Thomas Chuba 41 12 13 25 0 0.0 0 0 0 0 8 9 0.61
John Gannon 37 3 9 12 0 0.0 0 1 0 0 2 11 0.32
MAXWELL LASSEK 40 6 9 15 0 0.0 0 0 0 0 24 15 0.38
Tanner James Antilla 41 5 4 9 0 0.0 0 0 0 0 8 24 0.22
Nicolas William Antilla 38 14 24 38 0 0.0 2 4 1 0 57 31 1.00
Logan Davies 41 0 7 7 0 0.0 0 0 0 0 12 33 0.17
Michael Baron 38 1 11 12 0 0.0 0 0 0 0 2 33 0.32
Daniel Olson 41 23 24 47 0 0.0 1 5 0 1 26 34 1.15
Kole Beese 41 34 18 52 0 0.0 7 6 0 0 34 36 1.27
Alexander Pearson 38 10 10 20 0 0.0 1 2 0 0 28 38 0.53
Nicholas Utz 37 10 17 27 0 0.0 2 4 0 0 36 41 0.73
Lucas Pearson 40 13 17 30 0 0.0 0 2 0 0 24 49 0.75
Cody Simon 40 6 20 26 0 0.0 0 4 0 0 14 50 0.65
Tristan Carlson 39 32 40 72 0 0.0 5 8 1 0 34 62 1.85
Kyle Jussila 41 49 44 93 0 0.0 6 7 1 1 18 73 2.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Samuel Mattson 23 902:30 18 2 1 322 291 31 1.55 .904 7
Nolan Thomas 21 916:22 19 2 0 367 335 32 1.57 .913 5