1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River Jr Gold Black | 1 | 1 | 3 | 5 |
Minnetonka Black | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | 1 | 1 | 3 | 5 |
Minnetonka Black | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Elk River Jr Gold Black | 0 for 0 (0.0%) |
Minnetonka Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | - | - | - | 22 |
Minnetonka Black | - | - | - | 25 |
PENALTIES | |
---|---|
Elk River Jr Gold Black | 8 minutes on 0 infractions |
Minnetonka Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Jussila | 2 | 1 | 3 | 0 | 0 | 0 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Carlson | 0 | 2 | 2 | 0 | 0 | 0 | |
Nicholas Utz | 1 | 0 | 1 | 0 | 2 | 0 | |
Cody Simon | 0 | 1 | 1 | 0 | 2 | 0 | |
Alexander Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Olson | 1 | 0 | 1 | 0 | 0 | 0 | |
Kole Beese | 1 | 0 | 1 | 0 | 0 | 0 | |
Nicholas Andrican | 0 | 0 | 0 | 0 | 0 | 0 | |
MAXWELL LASSEK | 0 | 0 | 0 | 0 | 2 | 0 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 0 | 0 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Chuba | 1 | 0 | 1 | 0 | 2 | 0 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 4 | 10 | 22 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nolan Thomas | 45:00 | 25 | 23 | 2 | .920 | |
Totals | 45:00 | 25 | 23 | 2 | .920 |
Jr Gold Black @ Minnetonka Black