skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM + / - AVG PTS
Nathaniel Gfroerer 1 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Carr 2 0 0 0 0 0 0 0 0 2 0 0.00
John Gannon 36 2 4 6 0 0 0 0 0 6 -1 0.17
Cody Simon 36 2 13 15 0 0 7 0 0 16 16 0.42
Michael Baron 37 1 2 3 0 0 0 0 0 2 16 0.08
Jarret Anderson 38 6 7 13 0 1 0 0 0 43 8 0.34
Nicholas Fyten 38 2 4 6 0 0 0 0 0 16 1 0.16
Jacob Ballenger 38 9 11 20 0 2 0 0 0 0 15 0.53
Nicolas Antilla 39 12 13 25 0 0 1 1 0 60 24 0.64
Joseph Butterfield 39 6 5 11 0 0 0 0 0 8 -2 0.28
Mitchell Larson 39 10 19 29 0 0 1 2 0 12 19 0.74
Daniel Olson 39 26 39 65 0 4 7 0 0 10 37 1.67
Kole Beese 40 47 19 66 0 5 1 0 0 60 37 1.65
Charles Franz 40 6 8 14 0 2 0 0 0 26 20 0.35
Nick Perttula 40 18 18 36 0 1 3 1 0 105 29 0.90
Jay Rickard 40 26 14 40 0 4 0 11 1 8 24 1.00
Zachary Cellette 40 21 59 80 0 0 7 1 0 18 35 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Nathaniel Gfroerer 19 855:00 16 3 0 409 367 42 2.21 .897 3
Kevin Carr 20 900:00 16 2 2 460 430 30 1.50 .935 2