skip navigation

Gavin Schwartz

1 · G

Andrew Reinert

2 · F/D

Luke Bauer

3 · F/D

Owen Fredensborg

4 · F/D

Joshua Sandberg

5 · F/D

Brandon Hill

6 · F/D

Owen Westberg

7 · F/D

Dylan Peterson

8 · F/D

Elias Herzog

9 · F/D

Matthew Harms

10 · F/D

Brady Kluge

11 · F/D

Jacob Christian

12 · F/D

charlie christy

13 · F/D

Mitchell Jablonic

14 · F/D

Trevor Sweet

15 · F/D

Owen Henriksen

16 · F/D

Bennett Christian

32 · G

Ben Christian

·

Matt Christian

·

David Hill

·

Chad Peterson

·

Mason Schwartz

·

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent G A
REGULAR SEASON
11/17/2016 W 6-1 CHAMPLIN PARK SQUIRT B2 1 0
11/19/2016 W 5-2 ANDOVER SQUIRT B2 0 0
11/21/2016 W 4-3 BLAINE WHITE SQUIRT B2 1 0
11/26/2016 T 4-4 at ANOKA WHITE SQUIRT B2 0 0
11/29/2016 W 13-0 at BECKER/BIG LAKE SQUIRT B2 1 1
12/01/2016 W 5-1 at SPRING LAKE PARK SQUIRT B2 0 0
12/03/2016 W 10-1 CHISAGO LAKES SQUIRT B2 1 0
12/04/2016 T 3-3 at Elk River Squirt B2 Black 1 0
12/05/2016 T 3-3 at ROGERS SQUIRT B2 0 0
12/09/2016 W 2-0 at Minneapolis Storm 0 0
12/10/2016 W 6-1 STMA 0 0
12/17/2016 W 5-3 at Proctor/Twig Squirt B White 1 1
12/17/2016 L 2-3 at Greenway Squirt B Green 0 1
12/18/2016 W 5-1 at Proctor/Twig Squirt B Black 0 0
12/26/2016 W 2-1 CENTENNIAL SQUIRT B2 0 0
12/27/2016 W 11-1 PRINCETON BLACK SQUIRT B2 3 1
12/29/2016 L 1-4 at Orono Squirt B2 0 0
01/06/2017 W 6-0 Cambridge/Isanti Squirt B 0 0
01/06/2017 W 3-2 at Hopkins Squirt B 1 0
01/07/2017 W 4-1 St.Louis Park Squirt B 1 0
01/08/2017 L 2-5 Somerset Squirt B 0 0
01/14/2017 L 2-3 MORA SQUIRT B2 1 0
01/16/2017 W 6-2 at BLAINE BLUE SQUIRT B2 1 0
01/29/2017 W 4-0 at ANOKA MAROON SQUIRT B2 0 0
02/04/2017 W 13-1 at CAMBRIDGE/ISANTI SQUIRT B2 3 0
02/18/2017 W 12-0 PRINCETON ORANGE SQUIRT B2 2 0
02/19/2017 W 6-2 ANOKA MAROON SQUIRT B2 1 1
Regular Season Totals 19 5
2016-2017 Totals 19 5