1 | 2 | 3 | T | |
---|---|---|---|---|
Coon Rapids | 2 | 0 | 1 | 3 |
Elk River PeeWee B1 Red Elks | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Coon Rapids | 2 | 0 | 1 | 3 |
Elk River PeeWee B1 Red Elks | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Coon Rapids | 0 for 0 (0.0%) |
Elk River PeeWee B1 Red Elks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Coon Rapids | - | - | - | 0 |
Elk River PeeWee B1 Red Elks | - | - | - | 0 |
PENALTIES | |
---|---|
Coon Rapids | 0 minutes on 0 infractions |
Elk River PeeWee B1 Red Elks | 0 minutes on 0 infractions |
No Player Data Available
Clock: HILL Penalty Box: JOHNSON Locker Room: ST CLAIR