1 | 2 | 3 | T | |
---|---|---|---|---|
Rogers Blue | 4 | 1 | 2 | 7 |
Elk River PeeWee B1 Red Elks | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rogers Blue | 4 | 1 | 2 | 7 |
Elk River PeeWee B1 Red Elks | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Rogers Blue | 0 for 0 (0.0%) |
Elk River PeeWee B1 Red Elks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rogers Blue | - | - | - | 0 |
Elk River PeeWee B1 Red Elks | - | - | - | 0 |
PENALTIES | |
---|---|
Rogers Blue | 0 minutes on 0 infractions |
Elk River PeeWee B1 Red Elks | 0 minutes on 0 infractions |
No Player Data Available
PeeWee B1 vs Rogers Blue