1 | 2 | 3 | T | |
---|---|---|---|---|
ANDOVER SQUIRT A | 1 | 0 | 2 | 3 |
Elk River Squirt A | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
ANDOVER SQUIRT A | 1 | 0 | 2 | 3 |
Elk River Squirt A | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
ANDOVER SQUIRT A | 1 for 5 (20.0%) |
Elk River Squirt A | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
ANDOVER SQUIRT A | 14 | 17 | 7 | 38 |
Elk River Squirt A | 2 | 5 | 5 | 12 |
PENALTIES | |
---|---|
ANDOVER SQUIRT A | 8 minutes on 4 infractions |
Elk River Squirt A | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jaden Roueche | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Will Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Kotzian | 0 | 1 | 1 | 1 | 0 | 0 |
5 | Brandon Hill | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Nate Esler | 1 | 0 | 1 | 2 | 0 | 0 |
7 | Noah Flaten | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Wyatt Olsby | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Jack Gangl | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyler DeFeyter | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Gavin Sperling | 1 | 1 | 2 | 2 | 0 | 0 |
12 | Jace Brotzel | 0 | 0 | 0 | 1 | 4 | 0 |
13 | Austin St. Clair | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Tristan Kriech | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 12 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cole Curtis | 0:00 | 0 | 0 | 0 | .000 |
32 | Gavin Greniuk | 45:00 | 38 | 35 | 3 | .921 |
Totals | 45:00 | 38 | 35 | 3 | .921 |
Moose Goheen Squirt A Tournament