1 | 2 | 3 | T | |
---|---|---|---|---|
Forest Lake | 0 | 1 | 4 | 5 |
Elk River Squirt A | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Forest Lake | 0 | 1 | 4 | 5 |
Elk River Squirt A | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Forest Lake | 0 for 3 (0.0%) |
Elk River Squirt A | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Forest Lake | 12 | 18 | 14 | 44 |
Elk River Squirt A | 15 | 12 | 17 | 44 |
PENALTIES | |
---|---|
Forest Lake | 4 minutes on 2 infractions |
Elk River Squirt A | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Cole Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaden Roueche | 0 | 1 | 1 | 2 | 0 | 0 |
3 | Will Jansen | 0 | 2 | 2 | 3 | 0 | 0 |
4 | Joseph Kotzian | 0 | 0 | 0 | 3 | 2 | 0 |
5 | Brandon Hill | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nate Esler | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Noah Flaten | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wyatt Olsby | 0 | 0 | 0 | 5 | 2 | 0 |
9 | Jack Gangl | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Kyler DeFeyter | 0 | 1 | 1 | 3 | 0 | 0 |
11 | Gavin Sperling | 1 | 0 | 1 | 11 | 2 | 0 |
12 | Jace Brotzel | 0 | 0 | 0 | 5 | 0 | 0 |
13 | Austin St. Clair | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Tristan Kriech | 1 | 0 | 1 | 6 | 0 | 0 |
32 | Gavin Greniuk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 44 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cole Curtis | 60:00 | 44 | 39 | 5 | .886 |
Totals | 60:00 | 44 | 39 | 5 | .886 |
Moose Goheen Squirt A Tournament