1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River Jr Gold Black | 4 | 3 | 1 | 8 |
Tartan | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | 4 | 3 | 1 | 8 |
Tartan | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Elk River Jr Gold Black | 3 for 6 (50.0%) |
Tartan | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | - | - | - | 40 |
Tartan | - | - | - | 13 |
PENALTIES | |
---|---|
Elk River Jr Gold Black | 4 minutes on 0 infractions |
Tartan | 22 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicolas William Antilla | 1 | 2 | 3 | 0 | 0 | 0 | |
Kole Beese | 0 | 2 | 2 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Olson | 1 | 0 | 1 | 0 | 0 | 0 | |
Kyle Jussila | 2 | 3 | 5 | 0 | 0 | 0 | |
Tristan Carlson | 2 | 2 | 4 | 0 | 0 | 0 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 0 | |
MAXWELL LASSEK | 1 | 0 | 1 | 0 | 2 | 0 | |
Alexander Pearson | 1 | 0 | 1 | 0 | 0 | 0 | |
Nicholas Utz | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Simon | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 0 | 0 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Andrican | 0 | 1 | 1 | 0 | 0 | 0 | |
Thomas Chuba | 0 | 1 | 1 | 0 | 2 | 0 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 11 | 19 | 40 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samuel Mattson | 45:00 | 13 | 13 | 0 | 1.000 | |
Totals | 45:00 | 13 | 13 | 0 | 1.000 |
Jr Gold Black @ Tartan