1 | 2 | 3 | T | |
---|---|---|---|---|
Prior Lake Gold | 0 | 0 | 0 | 0 |
Elk River Jr Gold Black | 2 | 1 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Prior Lake Gold | 0 | 0 | 0 | 0 |
Elk River Jr Gold Black | 2 | 1 | 4 | 7 |
POWER PLAYS | |
---|---|
Prior Lake Gold | 0 for 1 (0.0%) |
Elk River Jr Gold Black | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Prior Lake Gold | - | - | - | 16 |
Elk River Jr Gold Black | - | - | - | 36 |
PENALTIES | |
---|---|
Prior Lake Gold | 2 minutes on 0 infractions |
Elk River Jr Gold Black | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Daniel Olson | 0 | 1 | 1 | 0 | 0 | 0 | |
Tanner James Antilla | 2 | 0 | 2 | 0 | 0 | 0 | |
Nicolas William Antilla | 1 | 0 | 1 | 0 | 0 | 0 | |
Cody Simon | 0 | 1 | 1 | 0 | 0 | 0 | |
MAXWELL LASSEK | 1 | 0 | 1 | 0 | 0 | 0 | |
Tristan Carlson | 2 | 1 | 3 | 0 | 0 | 0 | |
Alexander Pearson | 0 | 0 | 0 | 0 | 2 | 0 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Utz | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Jussila | 0 | 2 | 2 | 0 | 0 | 0 | |
Thomas Chuba | 0 | 1 | 1 | 0 | 0 | 0 | |
Kole Beese | 1 | 0 | 1 | 0 | 0 | 0 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Andrican | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 7 | 7 | 14 | 36 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samuel Mattson | 45:00 | 16 | 16 | 0 | 1.000 | |
Totals | 45:00 | 16 | 16 | 0 | 1.000 |
Jr Gold Black vs Prior Lake Gold