1 | 2 | 3 | T | |
---|---|---|---|---|
Elk River Jr Gold Black | 1 | 2 | 2 | 5 |
Prior Lake | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | 1 | 2 | 2 | 5 |
Prior Lake | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Elk River Jr Gold Black | 0 for 2 (0.0%) |
Prior Lake | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elk River Jr Gold Black | - | - | - | 28 |
Prior Lake | - | - | - | 14 |
PENALTIES | |
---|---|
Elk River Jr Gold Black | 21 minutes on 0 infractions |
Prior Lake | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nicholas Utz | 0 | 1 | 1 | 0 | 2 | 2 | |
Lucas Pearson | 1 | 0 | 1 | 0 | 0 | 3 | |
Cody Simon | 0 | 0 | 0 | 0 | 0 | -1 | |
Nicolas William Antilla | 0 | 0 | 0 | 0 | 5 | 0 | |
Alexander Pearson | 0 | 0 | 0 | 0 | 0 | 3 | |
Daniel Olson | 0 | 0 | 0 | 0 | 12 | 0 | |
Kyle Jussila | 3 | 0 | 3 | 0 | 0 | 3 | |
Tristan Carlson | 0 | 2 | 2 | 0 | 0 | 2 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 1 | |
MAXWELL LASSEK | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 2 | 2 | |
John Gannon | 0 | 1 | 1 | 0 | 0 | 1 | |
Kole Beese | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Chuba | 1 | 0 | 1 | 0 | 0 | 1 | |
Nicholas Andrican | 0 | 1 | 1 | 0 | 0 | 1 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 5 | 5 | 10 | 28 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samuel Mattson | 45:00 | 14 | 13 | 1 | .929 | |
Totals | 45:00 | 14 | 13 | 1 | .929 |
Jr Gold Black @ Prior Lake