1 | 2 | 3 | T | |
---|---|---|---|---|
Minnetonka Black | 0 | 0 | 1 | 1 |
Elk River Jr Gold Black | 2 | 4 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnetonka Black | 0 | 0 | 1 | 1 |
Elk River Jr Gold Black | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Minnetonka Black | 0 for 5 (0.0%) |
Elk River Jr Gold Black | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnetonka Black | - | - | - | 23 |
Elk River Jr Gold Black | - | - | - | 25 |
PENALTIES | |
---|---|
Minnetonka Black | 12 minutes on 0 infractions |
Elk River Jr Gold Black | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tanner James Antilla | 0 | 0 | 0 | 0 | 2 | 0 | |
Tristan Carlson | 1 | 3 | 4 | 0 | 0 | 5 | |
Kole Beese | 1 | 0 | 1 | 0 | 2 | 2 | |
Cody Simon | 0 | 0 | 0 | 0 | 0 | 2 | |
Logan Davies | 0 | 0 | 0 | 0 | 2 | 3 | |
Kyle Jussila | 2 | 2 | 4 | 0 | 0 | 6 | |
Nicholas Utz | 1 | 1 | 2 | 0 | 0 | 3 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | -1 | |
Nicolas William Antilla | 0 | 0 | 0 | 0 | 2 | 1 | |
Alexander Pearson | 0 | 0 | 0 | 0 | 0 | 1 | |
Daniel Olson | 0 | 2 | 2 | 0 | 2 | 1 | |
Thomas Chuba | 0 | 0 | 0 | 0 | 0 | -1 | |
Michael Baron | 0 | 1 | 1 | 0 | 0 | 2 | |
Lucas Pearson | 1 | 2 | 3 | 0 | 0 | 5 | |
Nicholas Andrican | 1 | 0 | 1 | 0 | 0 | 1 | |
Totals | 7 | 11 | 18 | 25 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samuel Mattson | 45:00 | 23 | 22 | 1 | .957 | |
Totals | 45:00 | 23 | 22 | 1 | .957 |
Jr Gold Black vs Minnetonka Black