1 | 2 | 3 | T | |
---|---|---|---|---|
Tartan | 0 | 0 | 1 | 1 |
Elk River Jr Gold Black | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tartan | 0 | 0 | 1 | 1 |
Elk River Jr Gold Black | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Tartan | 0 for 1 (0.0%) |
Elk River Jr Gold Black | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tartan | - | - | - | 11 |
Elk River Jr Gold Black | - | - | - | 38 |
PENALTIES | |
---|---|
Tartan | 2 minutes on 0 infractions |
Elk River Jr Gold Black | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Thomas Chuba | 0 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Andrican | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Olson | 0 | 1 | 1 | 0 | 0 | 1 | |
Kyle Jussila | 1 | 2 | 3 | 0 | 0 | 2 | |
Logan Davies | 0 | 0 | 0 | 0 | 0 | 2 | |
Cody Simon | 0 | 1 | 1 | 0 | 0 | 1 | |
Alexander Pearson | 1 | 0 | 1 | 0 | 2 | 1 | |
Michael Baron | 0 | 0 | 0 | 0 | 0 | 2 | |
MAXWELL LASSEK | 0 | 1 | 1 | 0 | 0 | 1 | |
John Gannon | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Carlson | 0 | 1 | 1 | 0 | 0 | 1 | |
Tanner James Antilla | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pearson | 0 | 0 | 0 | 0 | 0 | 1 | |
Kole Beese | 2 | 0 | 2 | 0 | 0 | 1 | |
Totals | 4 | 6 | 10 | 38 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samuel Mattson | 45:00 | 12 | 11 | 1 | .917 | |
Totals | 45:00 | 12 | 11 | 1 | .917 |
Jr Gold Black vs Tartan